Resources
- Search by Resource
- Search by Gene
- Search by Publications
- Search by Terms
- Search by HomoloGene
- View Reports
- View Gene Intersects
| Total number of resource effective 2013/05/19 | 1843 |
| Name of Resource Type | Count |
|---|---|
| Adenovirus Construct | 125 |
| Antibody | 143 |
| Co-Immunoprecipitation | 249 |
| Document | 162 |
| ESC Line | 39 |
| Functional Genomics Study | 104 |
| Histology | 245 |
| Mouse Strain | 344 |
| PCR Primer | 54 |
| Protocol | 196 |
| Real Time PCR | 182 |
| 1843 |
| Name | Count |
|---|---|
| Beta Cell Biology Consortium BCBC - Since 04/14/2010 | 488 |
| Diabetic Complications Consortium DCC - Since 05/14/2010 | 447 |
| National Mouse Metabolic Phenotyping Centers MMPC - Since 05/14/2010 | 203 |
| Nuclear Receptor Signaling Atlas NURSA - Since 05/14/2010 | 684 |
| T1Dbase T1DBase - Since 02/01/2011 | 21 |
| 1843 |
| Name | Count |
|---|---|
| BGD | 1 |
| Vega | 26999 |
| RGD | 81 |
| MGI | 14447 |
| EcoGene | 1 |
| ECOCYC | 1 |
| HPRD | 18834 |
| MIM | 16521 |
| CGNC | 3 |
| HGNC | 19656 |
| Ensembl | 32475 |
| IMGT | 1 |
| 129020 |
| Action | Source | Percentage | Count |
|---|---|---|---|
| getResourceTypes | 16% | 14789 | |
| getResourceTypes | Diabetic Complications Consortium | 84% | 77087 |
| getSources | Diabetic Complications Consortium | 82% | 112171 |
| getSources | 18% | 24378 | |
| search | Beta Cell Biology Consortium | 2% | 980 |
| search | 41% | 16071 | |
| search | Diabetic Complications Consortium | 57% | 22291 |
| search | Nuclear Receptor Signaling Atlas | 0% | 3 |
| 267770 |
| Action | Percentage | Count |
|---|---|---|
| search | 7% | 39345 |
| deleteResource | 0% | 758 |
| getSources | 23% | 136549 |
| startSession | 0% | 2546 |
| searchKeyword | 0% | 268 |
| endSession | 0% | 2500 |
| searchResource | 54% | 325461 |
| updateResource | 1% | 3422 |
| getResourceTypes | 15% | 91876 |
| updateCollection | 0% | 80 |
| 602805 |
| Source | BCBC | MMPC | T1DBase | NURSA | DCC |
|---|---|---|---|---|---|
| Antibody | 125 | 0 | 0 | 18 | 0 |
| Mouse Strain | 86 | 95 | 21 | 3 | 139 |
| Adenovirus Construct | 125 | 0 | 0 | 0 | 0 |
| Functional Genomics Study | 104 | 0 | 0 | 0 | 0 |
| Histology | 0 | 0 | 0 | 0 | 245 |
| Protocol | 14 | 108 | 0 | 11 | 63 |
| ESC Line | 34 | 0 | 0 | 5 | 0 |
| Real Time PCR | 0 | 0 | 0 | 182 | 0 |
| Co-Immunoprecipitation | 0 | 0 | 0 | 249 | 0 |
| PCR Primer | 0 | 0 | 0 | 54 | 0 |
| Document | 0 | 0 | 0 | 162 | 0 |
| Number of dkCOIN Resources | Number of Associated Genes |
|---|---|
| 656 | 1 |
| 233 | 2 |
| 117 | 3 |
| 90 | 4 |
| 25 | 5 |
| 62 | 6 |
| 4 | 7 |
| 6 | 8 |
| 4 | 9 |
| 3 | 10 |
| 3 | 11 |
| 3 | 12 |
| 5 | 13 |
| 3 | 15 |
| 1 | 16 |
| 3 | 17 |
| 1 | 18 |
| 2 | 19 |
| 1 | 20 |
| 1 | 21 |
| 1 | 22 |
| 2 | 23 |
| 2 | 25 |
| 2 | 26 |
| 1 | 27 |
| 1 | 28 |
| 1 | 29 |
| 2 | 30 |
| 2 | 32 |
| 5 | 33 |
| 2 | 34 |
| 1 | 35 |
| 1 | 36 |
| 3 | 37 |
| 1 | 38 |
| 2 | 39 |
| 1 | 41 |
| 50 | 42 |
| 1 | 43 |
| 3 | 44 |
| 1 | 46 |
| 2 | 48 |
| 4 | 49 |
| 3 | 50 |
| 1 | 51 |
| 2 | 52 |
| 3 | 53 |
| 3 | 55 |
| 2 | 56 |
| 1 | 57 |
| 3 | 58 |
| 2 | 60 |
| 1 | 61 |
| 1 | 64 |
| 3 | 65 |
| 3 | 66 |
| 1 | 69 |
| 3 | 70 |
| 1 | 72 |
| 2 | 73 |
| 1 | 75 |
| 3 | 76 |
| 1 | 79 |
| 2 | 81 |
| 1 | 82 |
| 1 | 83 |
| 1 | 85 |
| 1 | 86 |
| 2 | 89 |
| 1 | 90 |
| 1 | 91 |
| 4 | 93 |
| 1 | 95 |
| 2 | 96 |
| 1 | 97 |
| 4 | 99 |
| 1 | 102 |
| 1 | 104 |
| 1 | 105 |
| 1 | 106 |
| 2 | 107 |
| 2 | 109 |
| 3 | 110 |
| 2 | 112 |
| 2 | 113 |
| 1 | 115 |
| 1 | 116 |
| 2 | 117 |
| 1 | 118 |
| 2 | 119 |
| 1 | 121 |
| 1 | 122 |
| 2 | 124 |
| 1 | 125 |
| 1 | 126 |
| 2 | 127 |
| 2 | 129 |
| 1 | 132 |
| 1 | 133 |
| 2 | 134 |
| 1 | 135 |
| 2 | 136 |
| 1 | 137 |
| 1 | 138 |
| 1 | 139 |
| 2 | 140 |
| 2 | 141 |
| 1 | 143 |
| 1 | 145 |
| 1 | 146 |
| 2 | 148 |
| 1 | 150 |
| 1 | 153 |
| 1 | 154 |
| 1 | 155 |
| 1 | 157 |
| 1 | 158 |
| 2 | 159 |
| 1 | 164 |
| 2 | 166 |
| 2 | 167 |
| 1 | 172 |
| 1 | 174 |
| 2 | 179 |
| 2 | 180 |
| 1 | 181 |
| 2 | 182 |
| 1 | 183 |
| 1 | 184 |
| 1 | 188 |
| 1 | 192 |
| 3 | 193 |
| 1 | 195 |
| 1 | 200 |
| 1 | 201 |
| 1 | 205 |
| 1 | 212 |
| 1 | 214 |
| 3 | 227 |
| 1 | 229 |
| 1 | 230 |
| 1 | 233 |
| 1 | 245 |
| 1 | 246 |
| 1 | 248 |
| 1 | 254 |
| 1 | 262 |
| 1 | 264 |
| 1 | 265 |
| 2 | 269 |
| 1 | 275 |
| 1 | 307 |
| 1 | 529 |
| 1 | 616 |
| 1 | 638 |
| 1 | 668 |
| 1 | 877 |
| 1 | 1028 |
| 1 | 1921 |
| 1 | 4792 |
| 356 | |
| 1843 |
| Vocabulary | Entries |
|---|---|
| Resource Types | 15 |
| Species | 29 |
| NCBI Genes | 421807 |
| Ontology Libraries | 81 |
| Ontology Terms | 879689 |

